The Gazette is produced in full colour and distributed monthly (except in January) to homes and central points in the southern part of the Macedon Ranges Shire and beyond. The majority of households in Bullengarook, Gisborne, Macedon, Mount Macedon, New Gisborne and Gisborne South receive a hard copy Gazette each month of publication. Residents of Woodend and Riddells Creek can pick up copies at central points and interested readers anywhere can read the paper online.
The monthly circulation is 8,000.
To book an ad or request information regarding placement of advertising, email gisbornegazetteadvertising@gmail.com .
GISBORNE GAZETTE 2024 KEY DATES | |||
---|---|---|---|
2024 | Deadline (articles) | Deadline (ads) | Published |
NOVEMBER | Wed Oct 16 | Tues Oct 22 | Tues Oct 29 |
DECEMBER | Wed Nov 13 | Tues Nov 19 | Tues Nov 26 |
GISBORNE GAZETTE 2025 KEY DATES | |||
---|---|---|---|
2025 | Deadline (articles & ads) | Published | |
FEBRUARY | Wed Jan 15 | Tues Jan 28 | |
MARCH | Wed Feb 12 | Tues Feb 25 | |
APRIL | Wed Mar 19 | Tues Apr 1 | |
MAY | Wed Apr 16 | Tues Apr 29 | |
JUNE | Wed May 14 | Tues May 27 | |
JULY | Wed Jun 18 | Tues July 1 | |
AUGUST | Wed July 16 | Tues July 29 | |
SEPTEMBER | Wed Aug 13 | Tues Aug 26 | |
OCTOBER | Wed Sep 17 | Tues Sep 30 | |
NOVEMBER | Wed Oct 15 | Tues Oct 28 | |
DECEMBER | Wed Nov 12 | Tues Nov 25 |
The Gazette offers a range of advertising as well as sponsorship options.
Type | Size (w x h) | Cost (excl. GST) | Cost (incl. GST) |
---|---|---|---|
A - Nearly square small | 8cm x 7cm | $71.50 | $78.65 |
B - Portrait | 8cm x 10cm | $101.20 | $111.32 |
C - Landscape | 16.5cm x 7cm | $152 | $167.20 |
D - Landscape | 16.5cm x 10cm | $216 | $237.60 |
E - Nearly square larger | 12cm x 10cm | $159.50 | $175.45 |
F - Internal banner low | 24.5cm x 6cm | $192.50 | $211.75 |
G - Internal banner medium | 24.5cm x 7cm | $220 | $242.00 |
H - Internal banner 1/3 page | 24.5cm x 10cm | $343 | $377.30 |
I - Internal banner 1/2 page | 24.5cm x 15.5cm | $528 | $580.80 |
J - Front Page | 24.5cm x 4.5cm | $400 | $440 |
K - Back 1/2 page - Landscape | 24.5cm x 15.5cm | $598.50 | $658.35 |
L - Back 1/4 page - Portrait* | 12cm x 15cm | $349 | $383.90 |
M - Column* | 8cm x 22cm | $242 | $266.20 |
N - Internal 1/4 page - Portrait* | $286 | $314.60 |
*Limited availiability.
All quoted prices are valid as at December 2022 and can change at any time.
Advertisements should be provided in the appropriate size in high-res PDF, JPEG or EPS format.
Email your advertisments to our Advertising Co-ordinator via gisbornegazetteadvertising@gmail.com.
It is our policy to rotate the placement of advertisements from month to month.
We ask you to provide text and photo/artwork for your advertisement.
However if you wish us to create your ad, the following fees will apply:
Another way to support the Gazette is to sponsor a section or page within each edition. Sponsorships are available on a financial year basis (July -June) each year.
Full sponsorship of a page in the Gazette is $660 plus GST per year
Sponsorship can be shared between several groups, as with the Churches and Arts pages
Invoices are emailed, delivered or posted out to all advertisers after the publication of each edition and are due within 14 days of receipt.
Payment: Direct Deposit to Bendigo Bank BSB 633 000 Account Number 219 213 220